Points Table || ICC Cricket World Cup 2023
Points Table || ICC Cricket World Cup 2023
In this table, you can find rank wise team list along with other information such as Matches Won, Lost, Tie, Net Run Rate (NRR) and number of points gained by each team in the ICC men’s Cricket World Cup Points Table 2023. You have to check this table in which standings will update on a daily basis after the match.
Team | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1 India | 9 | 9 | 0 | 0 | 0 | 18 | +2.570 |
2 South Africa | 9 | 7 | 2 | 0 | 0 | 14 | +1.261 |
3 Australia | 9 | 7 | 2 | 0 | 0 | 14 | +0.841 |
4 New Zealand | 9 | 5 | 4 | 0 | 0 | 10 | +0.743 |
5 Pakistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
6 Afghanistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
7 England | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
8 Bangladesh | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
9 Sri Lanka | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
10 Netherlands | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |
Net Run Rate (NRR) has become the preferred method of breaking ties in multi-team one-day international tournaments. It is often misunderstood, but really quite simple to understand.